Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | app_categorie_test_index | /categorie-test/ | Path does not match |
| 18 | api_categorie_test_list | /categorie-test/api/categories | Path does not match |
| 19 | app_categorie_test_new | /categorie-test/new | Path does not match |
| 20 | app_categorie_test_show | /categorie-test/{id} | Path does not match |
| 21 | app_categorie_test_edit | /categorie-test/{id}/edit | Path does not match |
| 22 | app_categorie_test_delete | /categorie-test/{id} | Path does not match |
| 23 | app_clinique_index | /clinique/ | Path does not match |
| 24 | app_clinique_new | /clinique/new | Path does not match |
| 25 | app_clinique_show | /clinique/{id} | Path does not match |
| 26 | app_clinique_edit | /clinique/{id}/edit | Path does not match |
| 27 | app_clinique_delete | /clinique/{id} | Path does not match |
| 28 | app_dashboard | / | Path does not match |
| 29 | app_demande_index | /demande/ | Path does not match |
| 30 | api_demandes_list | /demande/api/demandes | Path does not match |
| 31 | app_demande_traite | /demande/traite | Path does not match |
| 32 | app_demande_new | /demande/new | Path does not match |
| 33 | app_demande_show | /demande/{id} | Path does not match |
| 34 | app_demande_edit | /demande/{id}/edit | Path does not match |
| 35 | app_demande_delete | /demande/{id} | Path does not match |
| 36 | app_demande_test | /demande_test | Path does not match |
| 37 | app_patient_index | /patient/ | Path does not match |
| 38 | api_patients_list | /patient/api/patients | Path does not match |
| 39 | app_patient_new | /patient/new | Path does not match |
| 40 | app_patient_search | /patient/search | Path does not match |
| 41 | app_patient_ajax_create | /patient/ajax/create | Path does not match |
| 42 | app_patient_show | /patient/{id} | Path does not match |
| 43 | app_patient_edit | /patient/{id}/edit | Path does not match |
| 44 | app_personnel_index | /personnel/ | Path does not match |
| 45 | api_personnel_list | /personnel/api/personnel | Path does not match |
| 46 | app_personnel_new | /personnel/new | Path does not match |
| 47 | app_personnel_show | /personnel/{id} | Path does not match |
| 48 | app_personnel_edit | /personnel/{id}/edit | Path does not match |
| 49 | app_personnel_delete | /personnel/{id} | Path does not match |
| 50 | app_prescription_index | /prescription/ | Path does not match |
| 51 | app_prescription_new | /prescription/nouvelle/{patientId} | Path does not match |
| 52 | app_prescription_patient_search | /prescription/patient/search | Path does not match |
| 53 | app_profil_show | /profil/ | Path does not match |
| 54 | app_profil_edit | /profil/modifier | Path does not match |
| 55 | app_profil_change_password | /profil/mot-de-passe | Path does not match |
| 56 | app_resultat_analyse_index | /resultat/analyse/ | Path does not match |
| 57 | api_resultats_list | /resultat/analyse/api/resultats | Path does not match |
| 58 | app_resultat_analyse_show | /resultat/analyse/{id} | Path does not match |
| 59 | app_resultat_analyse_alert_patient | /resultat/analyse/{id}/alert | Path does not match |
| 60 | app_resultat_analyse_details | /resultat/analyse/{id}/details | Path does not match |
| 61 | app_resultat_analyse_pdf_download | /resultat/analyse/pdf/{id}/download | Path does not match |
| 62 | app_resultat_analyse_pdf_view | /resultat/analyse/pdf/{id}/view | Path does not match |
| 63 | app_saisie_dynamique | /saisie/demande/{id} | Path does not match |
| 64 | app_login | /login | Path does not match |
| 65 | app_logout | /logout | Path does not match |
| 66 | app_type_test_index | /type/test/ | Path does not match |
| 67 | api_type_test_list | /type/test/api/types-tests | Path does not match |
| 68 | app_type_test_new | /type/test/new | Path does not match |
| 69 | app_type_test_show | /type/test/{id} | Path does not match |
| 70 | app_type_test_edit | /type/test/{id}/edit | Path does not match |
| 71 | app_type_test_delete | /type/test/{id} | Path does not match |
| 72 | app_unite_test_index | /unite/test/ | Path does not match |
| 73 | api_unite_test_list | /unite/test/api/unites-tests | Path does not match |
| 74 | app_unite_test_new | /unite/test/new | Path does not match |
| 75 | app_unite_test_show | /unite/test/{id} | Path does not match |
| 76 | app_unite_test_edit | /unite/test/{id}/edit | Path does not match |
| 77 | app_unite_test_delete | /unite/test/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.